Tier Features and Capabilities | Project | Portfolio | Strategy |
Microsoft Apps we Support out of the Box | |||
Altus for Microsoft Power App | ✔️ | ✔️ | ✔️ |
Altus for Microsoft Power BI | ✔️ | ✔️ | ✔️ |
Altus for Microsoft Teams | ✔️ | ✔️ | ✔️ |
Altus for Microsoft Power Automate | ✔️ | ✔️ | ✔️ |
Altus for Microsoft Word | ✔️ | ✔️ | ✔️ |
Altus for Microsoft Project | ✔️ | ✔️ | ✔️ |
Altus for Microsoft Planner | ✔️ | ✔️ | ✔️ |
Altus for Microsoft Excel | ✔️ | ✔️ | ✔️ |
Altus for Microsoft Power Point | ✔️ | ✔️ | ✔️ |
Altus for Microsoft Copilot | ✔️ | ✔️ | ✔️ |
Task Management Tool | |||
Altus One Task List | ✔️ | ✔️ | ✔️ |
Training | |||
Online Training and interacitve Onboarding | ✔️ | ✔️ | ✔️ |
Integrations | |||
Jira integration templates | ✔️ | ✔️ | ✔️ |
Microsoft DevOps integration templates | ✔️ | ✔️ | ✔️ |
Line of Business Systems | ✔️ | ✔️ | ✔️ |
Seamless Task Unification | |||
Project Scheduling - Altus Schedule | ✔️ | ✔️ | ✔️ |
Project Scheduling - MS Project | ✔️ | ✔️ | ✔️ |
Project Scheduling - MS Planner | ✔️ | ✔️ | ✔️ |
Project Management | |||
Agile, Waterfall and Hybrid Methodology Support | ✔️ | ✔️ | ✔️ |
Project Status Reporting - Power BI | ✔️ | ✔️ | ✔️ |
Project Financial Management | ✔️ | ✔️ | ✔️ |
RAID ( Risks, Actions, Issues, Decisions) | ✔️ | ✔️ | ✔️ |
Project Delivery Management | ✔️ | ✔️ | ✔️ |
Change Request Management | ✔️ | ✔️ | ✔️ |
Lessons Learned Management | ✔️ | ✔️ | ✔️ |
Resource Task Assignments & Resource workload request | ✔️ | ✔️ | ✔️ |
Document Management - Microsoft Teams & SharePoint | ✔️ | ✔️ | ✔️ |
Synchronise your documents - Altus for Word | ✔️ | ✔️ | ✔️ |
Team Collaboration | |||
Task Management | ✔️ | ✔️ | ✔️ |
Task execution - Altus OneTaskList | ✔️ | ✔️ | ✔️ |
Personalised Dashboards | ✔️ | ✔️ | ✔️ |
Team Collaboration - Microsoft Teams | ✔️ | ✔️ | ✔️ |
PMO Management | |||
Templates and business process governance | ✔️ | ✔️ | ✔️ |
Project Performance Dashboards | ✔️ | ✔️ | ✔️ |
PMO Exception Reports and Dashboards | ✔️ | ✔️ | ✔️ |
Program Management | |||
Program Management | ✔️ | ✔️ | |
Program Reporting and Dashboards | ✔️ | ✔️ | |
Portfolio Management | |||
Portfolio Management | ✔️ | ✔️ | |
Portfolio Reporting and Dashboards | ✔️ | ✔️ | |
Resource Management | |||
Resource Plan | ✔️ | ✔️ | |
Resource Request and Approval | ✔️ | ✔️ | |
Resource Financial Management | ✔️ | ✔️ | |
Role based Skill matching | ✔️ | ✔️ | |
Resource Heatmap and capacity planning | ✔️ | ✔️ | |
Resource Reporting and Dashboards | ✔️ | ✔️ | |
Timesheet Management | |||
Timesheets | ✔️ | ✔️ | |
Timesheet Management | ✔️ | ✔️ | |
Timesheets for Microsoft Teams | ✔️ | ✔️ | |
Timesheet Reporting and Dashboards | ✔️ | ✔️ | |
Innovation Management | |||
Idea Management | ✔️ | ✔️ | |
Proposal / Business Case Management | ✔️ | ✔️ | |
Idea and Proposal Reporting and Dashboards | ✔️ | ✔️ | |
Benefits Management | |||
Benefit Realisation Management | ✔️ | ||
Benefit Planning and Tracking | ✔️ | ||
Benefit Reporting and Dashboards | ✔️ | ||
Strategic Management | |||
Strategic Goals Management | ✔️ | ||
Goal Evaluation for Priority | ✔️ | ||
Prioritisation Plans | ✔️ | ||
Work Optimisation and What if Scenarios | ✔️ | ||
Strategic Reporting and Dashboards | ✔️ |
We acknowledge Aboriginal and Torres Strait Islander peoples as the First Australians and Traditional Custodians of the lands where we live, learn, and work and recognise their continuing contribution to caring for country.