Updates to Altus are deployed quarterly. The next release will feature the following updates:
#15869 |
Views and grids throughout the application have been updated to use the new Power Apps Grid Control. This underlying functionality brings performance improvements, and features pageless infinite loading. This provides organisation administrators with enhanced visualisation configuration options, expanding upon the existing grid customisation features. Note – Click to enlarge |
Many significant improvements have been made to the Finance Grid in this release of Altus including making data entry easier and more intuitive, giving grid users more of a spreadsheet experience.
#8576 | The [+ New] button has enhanced visibility, and its availability can now be configured based on specific roles in an organisation. Configuration in settings can limit who has access to the feature and, if disabled, will only be available to Altus Admin users. This provides greater control and a smoother experience in managing timesheets. |
#16662 | When creating a new project, entering a person in the Project Manager field will automatically attempt to reassign the project to that selected person. This simplifies the ownership of the project after creation. This can be disabled in the configuration settings if required. |
#19935 | Portfolio Effort tooltip has been updated for clarity. |
#19441 | Simplified warning message when changing sync mode setting. |
The following bug fixes have been included in this release and can be reviewed as part of your normal testing process.
#15549 | When finishing the Idea Process, the Approval Process is now automatically triggered. To ensure the Approval Process runs correctly, the Sponsor field has been added to the Selection Stage of the Idea Process. |
#19158 | Fixed an issue where searching for a resource with an ‘&’ in the name when assigning resources to Project Task will cause infinite spinner. |
#19205 | Fixed an issue where two tooltips are displayed for long resource names in Project Task Details. |
#19464 | Fixed an issue where creating a second child task using the Altus scheduling tool causes a blank screen. |
#20006 | Fixed an issue where Bookable Resource with an ‘&’ in the name cannot be added to a Resource Plan. |
#20392 | Fixed an issue where, when converting a risk to an issue, the new issue doesn’t appear in the linked issues subgrid. |
#18859 | Fixed an issue where, on a Timesheets page, the buttons could appear off the page. |
#19005 | Fixed an issue where, on the Resource Demand screen, the buttons could appear off the page. |
#19206 | Fixed an issue where the Task form now properly updates saved state and displays unsaved dialog when updating resources. Previously, when editing a task and adding or removing a resource, the form incorrectly remained in the “Saved” state. With this fix, the form now correctly changes to the “Unsaved” state after adding or removing a resource, and an unsaved warning dialog will appear when closing the form, ensuring changes are not lost unintentionally. |
#19933 | Fixed an issue where Settings pages were not loading data intermittently. |
#19899 | Updated the Program Effort tooltip to say “Effort completed by all projects in this program”. |
#20005 | Recalling Timesheet affects other finance actuals in the same Month. An issue was found and fixed where resubmitting/approving a timesheet will cause that actual to appear but other previous actual transactions in the same month were lost. This update will ensure that when a timesheet is recalled, only the finance transactions relevant to the affected timesheet period and resource are removed. |
#19914 | Fix for a scenario where the main landing page wouldn’t load or appeared blank for some customers. |
#17880 | Ensure rollup % is correct in Portfolio list view and Display Names have been relabelled. |
#19573 | Fixed an issue where adding a resource without effort was not functioning correctly. Additionally, we have fixed an error where toggling the milestone status did not update the task type display properly. Furthermore, when entering 0 for effort in tasks, unless in fixed duration mode, the duration will now be set to 0, automatically converting the task into a milestone. |
We acknowledge Aboriginal and Torres Strait Islander peoples as the First Australians and Traditional Custodians of the lands where we live, learn, and work and recognise their continuing contribution to caring for country.